Winter Training Schedule
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
4-5 PM | BG Process | Open | BG Process | Open | Open |
5-6 PM | BG Process | 2012/2011 B & G Infinity and Phoenix | BG Process | 2008G Dash | 2008G Phantoms |
6-7 PM | 2007G Rage | 2010G Evolution and Legacy | 2004G Fire | 2009G Ice and 2009B | 2010G Legacy |
7-8 PM | 2004/2005/2006B | 2006G Blue | 2003G Fusion | 2006G Chaos | 2010G Evolution |
8-9 PM | 2001G Eclipse | 2005G Fury | 2002G Storm | 2002G Dynamo | 2004G Surge |
Time | Saturday | Sunday |
---|---|---|
8-9 Am | 2006B | Goalies |
9-10 AM | 2004/2005B Revolution | Goalies |
10-11 AM | 2001G Eclipse | Goalies |
11 AM - 12 PM | 2012/2011B & G Infinity and Phoenix | 2008G Phantoms |
12-1 PM | Rivets Program | 2008G Dash |
1-2 PM | 2006G Chaos | 2004G Surge |
2-3 PM | 2009G Ice and 2009B | BG Process |
3-4 PM | 2006G Blue | BG Process |
4-5 PM | 2002/2003G Dynamo | 2007G Rage |
5-6 PM | 2005G Fury | 2004G Fire |
6-7 PM | Open | 2003G Fusion |
7-8 PM | Open | 2002G Storm |
